Our Colchester

Results

In each town several types of premises were observed including book shops, banks, pharmacies and phone shops.

Colchester came second top of the rankings, with just one person, out of 265 observed, found not wearing a mask inside a shop.

Colchester also had the joint highest Covid safety perception ratings, achieving a near perfect 4.9 out of 5.

Customers Staff
Location Total
(#)
No Masks
(#)
No Masks
(%)
Total
(#)
No Masks
(#)
No Masks
(%)
Sanitiser
(%)
Bromley 201 6 3% 52 7 13% 100%
Colchester 265 1 0% 57 0 0% 100%
Epsom 109 0 0% 27 0 0% 75%
Fulham 107 14 13% 39 2 5% 92%
Hemel Hempstead 177 1 1% 37 1 3% 83%
Ilford 190 2 1% 47 0 0% 100%
Ipswich 239 0 0% 56 2 4% 100%
Leicester 168 10 6% 51 0 0% 100%
Maidstone 270 21 8% 72 0 0% 83%
Milton Keynes 532 9 2% 74 0 0% 100%
Nottingham 231 8 3% 65 2 3% 67%
Southend 204 7 3% 51 1 2% 92%
Stoke-on-Trent 194 3 2% 68 0 0% 100%
Twickenham 104 4 4% 29 1 3% 67%
Uxbridge 185 15 8% 47 3 6% 92%
Total 3176 101 3% 772 19 2% 90%

 

 

Visitor felt safe through Covid measures Visitor felt confident to return
Location Rating
(out of 5)
% Rating
(out of 5)
%
Bromley 4.3 85% 4.3 85%
Colchester 4.9 98% 4.9 98%
Epsom 4.9 98% 4.9 98%
Fulham 4.6 92% 4.8 97%
Hemel Hempstead 4.8 95% 4.8 95%
Ilford 4.6 92% 4.8 97%
Ipswich 4.9 98% 5.0 100%
Leicester 4.8 95% 4.8 97%
Maidstone 4.4 88% 4.7 93%
Milton Keynes 4.5 90% 4.6 92%
Nottingham 4.8 95% 4.8 95%
Southend 4.3 85% 4.7 93%
Stoke-on-Trent 4.4 88% 4.4 88%
Twickenham 4.0 80% 4.1 82%
Uxbridge 4.6 92% 4.8 95%
Total 4.57 91% 4.68 94%

 

Sam Good, manager of Our Colchester Business Improvement District, said: “These results demonstrate a clear correlation to the level of Covid-19 safety measures implemented around the town centre public realm and within business premises and the low levels of Covid-19 infections in Colchester for this period.

“Great praise needs to be given to our residents and workers for their exceptional level of compliance.”

“Despite December being a great trading month for our businesses, the majority of those visiting following social distancing measures and our businesses were excellent in ensuring their visitors had access to hand sanitizers, were wearing masks and were generally complying with Covid restrictions.”